Azure
Azure Market Stats
Market stats for Azure
List price per sq ft
$986.05
Avg $986.05 · Low $821 · High $1,246
Months of inventory
48.0
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
0 / 0 / 1 / 6
3, 6, 12 and 24 months
Median sold price
$2,475,000
Last 12 months; median days on market: 301
Sold as % of list price
88.6%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 0 | No sales in this period | ||
| 6 months | 0 | No sales in this period | ||
| 12 months | 1 | $812.54 | $813 | $813 |
| 24 months | 6 | $1,056.30 | $813 | $1,232 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 0 | – |
| 2025Q1 | 2 | $1,195.52 |
| 2025Q2 | 2 | $971.44 |
| 2025Q3 | 0 | – |
| 2025Q4 | 1 | $1,149.35 |
| 2026Q1 | 1 | $812.54 |
| 2026Q2 | 0 | – |
| 2026Q3 | 0 | – |
| 2026Q4 | 0 | – |
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 19, 2026, 11:52 pm
