Live updates itself, nobody touches it
Condos for sale at The Axis on Brickell II C
The Axis on Brickell II C has no units for sale right now. Check back soon or send a message below.
17 condos for sale at The Axis on Brickell II C, average list price $589.22 per sq ft (total list price ÷ total sq ft).
Key facts about The Axis on Brickell II C
| Address | 1111 SW 1st Avenue, Miami FL 33130 |
|---|---|
| For sale now | 17 |
| For rent now | 15 |
| List price range | $395,000 to $750,000 |
| Size | 694 to 1,107 sq ft |
| Bedrooms | 1 to 2 BR |
| List price per sq ft | Average $589.22, low $488, high $714 |
| Monthly HOA | $679 to $2,255 |
| Year built | 2008 |
| Amenities | Billiard Room, Fitness Center, Hobby Room, Playground, Pool, Recreation Facilities, Sauna, Security |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 55 | $200,000 to $4,899,000 | $664 |
| Aston Martin Residences | 42 | $895,060 to $75,000,000 | $1,550 |
| Opera Tower | 42 | $255,000 to $675,000 | $478 |
| Montecarlo | 41 | $94,000 to $230,000 | $160 |
| Icon Brickell Condo No 3 | 38 | $485,000 to $1,180,000 | $759 |
| Paraiso Bayviews | 37 | $419,000 to $1,395,000 | $689 |
| Venetia | 37 | $199,000 to $1,500,000 | $468 |
| Icon Brickell No Two | 36 | $599,000 to $2,100,000 | $817 |
| The Standard Residences | 35 | $479,000 to $1,295,000 | $1,144 |
| Vizcayne South | 34 | $240,000 to $1,100,000 | $497 |
| 50 Biscayne | 33 | $320,000 to $2,500,000 | $578 |
| Una Residences | 33 | $1,850,000 to $31,000,000 | $1,991 |
Listings in The Axis on Brickell II C
1 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 2 weeks ago
Residences at The Axis on Brickell II C
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 4 | 694 to 707 | $395,000 to $505,000 | $623.45 | $400,000 (August 24, 2026) |
| 2 | 13 | 1,012 to 1,107 | $494,000 to $750,000 | $582.16 | $650,000 (June 18, 2026) |
| 3 or more | 0 | $968,000 (July 14, 2026) |
