Adagio Fort Lauderdale Beach
Adagio Fort Lauderdale Beach Market Stats
Market stats for Adagio Fort Lauderdale Beach
Months of inventory
0.0
Units for sale ÷ (sales in the last 12 months ÷ 12)
Closed sales
1 / 1 / 1 / 1
3, 6, 12 and 24 months
Median sold price
$3,165,000
Last 12 months; median days on market: 1
Sold as % of list price
99.1%
Last 12 months
Sold price per sq ft
| Period | Sales | Avg | Low | High |
|---|---|---|---|---|
| 3 months | 1 | $1,132.38 | $1,132 | $1,132 |
| 6 months | 1 | $1,132.38 | $1,132 | $1,132 |
| 12 months | 1 | $1,132.38 | $1,132 | $1,132 |
| 24 months | 1 | $1,132.38 | $1,132 | $1,132 |
Trend by quarter
| Period | Sales | Avg $/sq ft |
|---|---|---|
| 2024Q4 | 0 | – |
| 2025Q1 | 0 | – |
| 2025Q2 | 0 | – |
| 2025Q3 | 0 | – |
| 2025Q4 | 0 | – |
| 2026Q1 | 0 | – |
| 2026Q2 | 0 | – |
| 2026Q3 | 1 | $1,132.38 |
| 2026Q4 | 0 | – |
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated 1 second ago
