350 Las Olas Place
350 Las Olas Place Sold Prices
Sold prices at 350 Las Olas Place
23 closed sales, average sold price per sq ft $468.66 (total sold price ÷ total sq ft).
| Photo | Unit | Closed | Sold price | List price | Beds | Baths | Sq ft | $/sq ft | Days on market | % of list |
|---|---|---|---|---|---|---|---|---|---|---|
| 350 SE 2nd Street #1730 | $610,000 | $625,000 | 2 | 2 | 1,297 | $470 | 14 | 97.6% | ||
| 350 SE 2nd Street #860 | $460,000 | $499,999 | 2 | 2 | 1,200 | $383 | 128 | 92.0% | ||
| 350 SE 2nd Street #1030 | $540,000 | $605,000 | 2 | 2 | 1,297 | $416 | 88 | 89.3% | ||
| 350 SE 2nd Street #850 | $429,000 | $479,900 | 2 | 2 | 1,346 | $319 | 124 | 89.4% | ||
| 350 SE 2nd Street #840 | $399,000 | $480,000 | 2 | 2 | 1,200 | $333 | 142 | 83.1% | ||
| 350 SE 2nd Street #640 | $557,000 | $564,900 | 2 | 2 | 1,200 | $464 | 80 | 98.6% | ||
| 350 SE 2nd Street #1770 | $843,000 | $889,000 | 3 | 2 | 1,650 | $511 | 108 | 94.8% | ||
| 350 SE 2nd Street #1640 | $490,000 | $580,000 | 2 | 2 | 1,200 | $408 | 78 | 84.5% | ||
| 350 SE 2nd Street #1250 | $590,000 | $599,900 | 2 | 2 | 1,346 | $438 | 46 | 98.3% | ||
| 350 SE 2nd Street #2670 | $952,000 | $999,000 | 3 | 2 | 1,650 | $577 | 38 | 95.3% | ||
| 350 SE 2nd Street #1150 | $630,000 | $649,900 | 2 | 2 | 1,346 | $468 | 75 | 96.9% | ||
| 350 SE 2nd Street #1680 | $405,000 | $429,000 | 1 | 1 | 847 | $478 | 72 | 94.4% | ||
| 350 SE 2nd Street #GPH50 | $1,100,000 | $1,250,000 | 3 | 2.5 | 2,050 | $537 | 239 | 88.0% | ||
| 350 SE 2nd Street #1430 | $585,000 | $625,000 | 2 | 2 | 1,297 | $451 | 60 | 93.6% | ||
| 350 SE 2nd Street #2430 | $570,000 | $589,000 | 2 | 2 | 1,297 | $439 | 169 | 96.8% | ||
| 350 SE 2nd Street #970 | $790,000 | $799,000 | 3 | 2 | 1,650 | $479 | 79 | 98.9% | ||
| 350 SE 2nd Street #1160 | $580,000 | $599,000 | 2 | 2 | 1,200 | $483 | 33 | 96.8% | ||
| 350 SE 2nd Street #2030 | $683,000 | $695,000 | 2 | 2 | 1,297 | $527 | 6 | 98.3% | ||
| 350 LAS OLAS SE 2nd Street #2550 | $630,000 | $650,000 | 2 | 2 | 1,346 | $468 | 112 | 96.9% | ||
| 350 SE 2nd Street #2820 | $580,000 | $630,000 | 2 | 2 | 1,202 | $483 | 118 | 92.1% | ||
| 350 SE 2nd Street #2340 | $560,000 | $565,000 | 2 | 2 | 1,200 | $467 | 117 | 99.1% | ||
| 350 SE 2nd Street #2670 | $950,000 | $975,000 | 3 | 2 | 1,650 | $576 | 3 | 97.4% | ||
| 350 SE 2nd Street #2580 | $415,000 | $437,000 | 1 | 1 | 847 | $490 | 56 | 95.0% |
Information courtesy of Beaches MLS. One photo per closed sale.
Listing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 14, 2026, 12:39 pm
