Live updates itself, nobody touches it
Condos for sale at 1800 Club
1800 Club has no units for sale right now. Check back soon or send a message below.
14 condos for sale at 1800 Club, average list price $604.55 per sq ft (total list price ÷ total sq ft).
Key facts about 1800 Club
| Address | 1800 N Bayshore Drive, Miami FL 33132 |
|---|---|
| For sale now | 14 |
| For rent now | 6 |
| Pending | 2 |
| List price range | $377,000 to $1,785,000 |
| Size | 841 to 2,189 sq ft |
| Bedrooms | 1 to 3 BR |
| List price per sq ft | Average $604.55, low $448, high $815 |
| Monthly HOA | $576 to $1,722 |
| Year built | 2007 |
| Amenities | Dog Park, Elevators, Fitness Center, Management, Pool, Security, Spa Hot Tub |
| Neighborhood | Miami |
Other buildings in Miami
| Building | Units for sale | Price range | $/sqft |
|---|---|---|---|
| Paramount Miami Worldcent | 58 | $200,000 to $4,899,000 | $647 |
| Casa Bella Residences | 45 | $965,000 to $9,634,000 | $1,259 |
| Montecarlo | 44 | $94,000 to $230,000 | $164 |
| Iconbrickell Condo No 1 | 42 | $360,000 to $10,500,000 | $817 |
| Icon Brickell No Two | 41 | $550,000 to $1,720,000 | $771 |
| Venetia | 41 | $199,000 to $1,500,000 | $466 |
| Aston Martin Residences | 40 | $878,000 to $75,000,000 | $1,554 |
| Opera Tower | 39 | $248,000 to $675,000 | $484 |
| The Standard Residences | 39 | $499,000 to $1,295,000 | $1,139 |
| Rise | 38 | $595,000 to $6,950,000 | $854 |
| 801 Sma Residences | 37 | $569,900 to $8,800,000 | $848 |
| Paraiso Bayviews | 37 | $425,000 to $1,269,000 | $690 |
Listings in 1800 Club
1 listingsListing information is deemed reliable but is not guaranteed and is provided exclusively for consumers' personal, non-commercial use. Data is supplied by the MLS and may be subject to change or withdrawal without notice.
Last updated November 16, 2026, 2:56 pm
Residences at 1800 Club
| Bedrooms | For sale | Size (sq ft) | List price | Avg $/sq ft | Last sale |
|---|---|---|---|---|---|
| 1 | 2 | 841 to 1,075 | $377,000 to $549,000 | $483.30 | $379,000 (November 3, 2026) |
| 2 | 11 | 1,142 to 1,452 | $590,000 to $840,000 | $587.69 | $690,000 (May 11, 2026) |
| 3 or more | 1 | 2,189 | $1,785,000 | $815.44 | $1,420,000 (August 17, 2026) |
Unit lines
| Line | Records | Bedrooms | Size (sq ft) |
|---|---|---|---|
| 01 | 9 | 3 BR | 2,189 |
| 02 | 2 | 1 BR | 841 |
| 03 | 2 | 1 to 2 BR | 1,075 to 1,142 |
| 04 | 5 | 1 BR | 842 |
| 05 | 3 | 2 BR | 1,222 |
| 06 | 6 | 1 BR | 822 to 870 |
| 07 | 3 | 2 BR | 1,222 |
| 08 | 4 | 1 BR | 839 |
| 10 | 8 | 2 BR | 1,144 |
| 11 | 3 | 1 BR | 1,095 |
| 12 | 3 | 2 BR | 1,452 |
| 14 | 4 | 2 BR | 1,307 to 1,339 |
The last two digits of the unit number (05 in 305, 405, 505).
